Latex Crotchless Lingerie Set with Push-Up Bra
Latex Crotchless Lingerie Set with Push-Up Bra
Prix habituel
£30.68
Prix habituel
£53.68
Prix promotionnel
£30.68
Prix unitaire
/
par
PRODUCT DETAILS
- MATERIALS: Synthetic Leather
- ITEM TYPE: Bra & Brief Sets
- BRA STYLE: Unlined
- CUP SHAPE: Three Quarters (3/4 Cup)
- SUPPORT TYPE: Underwire
- PATTERN TYPE: Patchwork
- DECORATION: None
- CLOSURE TYPE: Back Closure
- STRAP TYPE: Adjusted-straps, Non-Convertible Straps
- MOLD CUP THICKNESS: Ultra-ThinThick
SIZE CHART (INCH)
SIZE | UNDER BUST (ADJUST) | BRA LENGTH | GARTER WAIST (ADJUST) | PANTIES WAIST | PANTIES LENGTH (ADJUST) | THIGH (ADJUST) |
---|---|---|---|---|---|---|
S | 27-31 | 6 | 25-35 | 26-39 | 10 | 27 |
M | 28-33 | 6 | 27-37 | 27-41 | 10 | 27 |
L | 30-34 | 7 | 28-38 | 29-42 | 11 | 27 |
XL | 31-36 | 7 | 30-40 | 30-44 | 11 | 27 |
SIZE CHART (CM)
SIZE | UNDER BUST (ADJUST) | BRA LENGTH | GARTER WAIST (ADJUST) | PANTIES WAIST | PANTIES LENGTH (ADJUST) | THIGH (ADJUST) |
---|---|---|---|---|---|---|
S | 68-80 | 15 | 64-90 | 66-100 | 25 | 69 |
M | 72-84 | 16 | 68-94 | 70-104 | 26 | 69 |
L | 76-88 | 17 | 72-98 | 74-108 | 27 | 69 |
XL | 80-92 | 18 | 76-102 | 78-112 | 28 | 69 |
Partager
- PRODUCT DETAILS
- SIZE CHART (INCH)
- SIZE CHART (CM)
- SHIPPING
PRODUCT DETAILS
- MATERIALS: Synthetic Leather
- ITEM TYPE: Bra & Brief Sets
- BRA STYLE: Unlined
- CUP SHAPE: Three Quarters (3/4 Cup)
- SUPPORT TYPE: Underwire
- PATTERN TYPE: Patchwork
- DECORATION: None
- CLOSURE TYPE: Back Closure
- STRAP TYPE: Adjusted-straps, Non-Convertible Straps
- MOLD CUP THICKNESS: Ultra-ThinThick
SIZE CHART (INCH)
SIZE | UNDER BUST (ADJUST) | BRA LENGTH | GARTER WAIST (ADJUST) | PANTIES WAIST | PANTIES LENGTH (ADJUST) | THIGH (ADJUST) |
---|---|---|---|---|---|---|
S | 27-31 | 6 | 25-35 | 26-39 | 10 | 27 |
M | 28-33 | 6 | 27-37 | 27-41 | 10 | 27 |
L | 30-34 | 7 | 28-38 | 29-42 | 11 | 27 |
XL | 31-36 | 7 | 30-40 | 30-44 | 11 | 27 |
SIZE CHART (CM)
SIZE | UNDER BUST (ADJUST) | BRA LENGTH | GARTER WAIST (ADJUST) | PANTIES WAIST | PANTIES LENGTH (ADJUST) | THIGH (ADJUST) |
---|---|---|---|---|---|---|
S | 68-80 | 15 | 64-90 | 66-100 | 25 | 69 |
M | 72-84 | 16 | 68-94 | 70-104 | 26 | 69 |
L | 76-88 | 17 | 72-98 | 74-108 | 27 | 69 |
XL | 80-92 | 18 | 76-102 | 78-112 | 28 | 69 |
SHIPPING
We offer free shipping for orders over £35