PVC Leather Lingerie Set with Push-Up Bra & Garter
PVC Leather Lingerie Set with Push-Up Bra & Garter
Regular price
£21.68
Regular price
£41.88
Sale price
£21.68
Unit price
/
per
PRODUCT DETAILS
- MATERIALS: Leather
- ITEM TYPE: Bra & Brief Sets
- BRA STYLE: Unlined
- CUP SHAPE: Three Quarters (3/4 Cup)
- SUPPORT TYPE: Underwire
- PATTERN TYPE: Solid
- CLOSURE TYPE: Back Closure
- STRAP TYPE: Adjusted-straps, Non-Convertible Straps
- DECORATION: None
- GENDER: Women
SIZE CHART (INCH)
SIZE | UNDER BUST | CUP LENGTH | GARTER WAIST | PANTIES WAIST | PANTIES LENGTH |
---|---|---|---|---|---|
S | 26-35 | 6 | 23-36 | 26-38 | 10 |
M | 28-36 | 6 | 24-36 | 28-39 | 10 |
L | 30-38 | 6 | 26-36 | 29-41 | 10 |
SIZE CHART (CM)
SIZE | UNDER BUST | CUP LENGTH | GARTER WAIST | PANTIES WAIST | PANTIES LENGTH |
---|---|---|---|---|---|
S | 67-88 | 14 | 58-92 | 66-96 | 24.5 |
M | 71-92 | 15 | 62-92 | 70-100 | 25.5 |
L | 75-96 | 16 | 66-92 | 74-104 | 26.5 |
Share
- PRODUCT DETAILS
- SIZE CHART (INCH)
- SIZE CHART (CM)
- SHIPPING
PRODUCT DETAILS
- MATERIALS: Leather
- ITEM TYPE: Bra & Brief Sets
- BRA STYLE: Unlined
- CUP SHAPE: Three Quarters (3/4 Cup)
- SUPPORT TYPE: Underwire
- PATTERN TYPE: Solid
- CLOSURE TYPE: Back Closure
- STRAP TYPE: Adjusted-straps, Non-Convertible Straps
- DECORATION: None
- GENDER: Women
SIZE CHART (INCH)
SIZE | UNDER BUST | CUP LENGTH | GARTER WAIST | PANTIES WAIST | PANTIES LENGTH |
---|---|---|---|---|---|
S | 26-35 | 6 | 23-36 | 26-38 | 10 |
M | 28-36 | 6 | 24-36 | 28-39 | 10 |
L | 30-38 | 6 | 26-36 | 29-41 | 10 |
SIZE CHART (CM)
SIZE | UNDER BUST | CUP LENGTH | GARTER WAIST | PANTIES WAIST | PANTIES LENGTH |
---|---|---|---|---|---|
S | 67-88 | 14 | 58-92 | 66-96 | 24.5 |
M | 71-92 | 15 | 62-92 | 70-100 | 25.5 |
L | 75-96 | 16 | 66-92 | 74-104 | 26.5 |
SHIPPING
We offer free shipping for orders over £35