Sexy Thong Fancy
Sexy Thong Fancy
PRODUCT DETAILS
- Mold Cup Thickness: Ultra-Thin/Thick
- Style: Sexy
- Material: Polyester, Linen
- Decoration: Lace
- Closure Type: Back Closure
- Strap Type: Adjustable Straps, Non-Convertible Straps
- Gender: Women
- Bra Style: Unlined
- Cup Shape: Three Quarters (3/4 Cup)
- Pattern Type: Floral
- Item Type: Bra & Brief Sets
- Support Type: Underwire
SIZE CHART (INCH)
SIZE | UNDER BUST | BRA LENGTH | GARTERS WAIST | THIGH | THONG WAIST | THONG LENGTH |
---|---|---|---|---|---|---|
S | 27-31 | 5.3 | 24 | 15 | 24 | 7.1 |
M | 28-33 | 5.5 | 26 | 15.4 | 25 | 7.3 |
L | 29-35 | 5.7 | 27 | 15.7 | 27 | 7.5 |
XL | 32-36 | 5.9 | 28 | 16.1 | 28 | 7.7 |
Note: This data was obtained from manually measuring the product, it may be off by 0.4-0.8 inches. Different countries have different sizing habits. In order for you to choose a more suitable size, please follow the size chart to select the size.
SIZE CHART (CM)
SIZE | UNDER BUST | BRA LENGTH | GARTERS WAIST | THIGH | THONG WAIST | THONG LENGTH |
---|---|---|---|---|---|---|
S | 69-80 | 13.5 | 62 | 38 | 60 | 18 |
M | 70-84 | 14 | 66 | 39 | 64 | 18.5 |
L | 74-88 | 14.5 | 68 | 40 | 68 | 19 |
XL | 81-92 | 15 | 70 | 41 | 72 | 19.5 |
Note: This data was obtained from manually measuring the product, it may be off by 1-2 cm. Different countries have different sizing habits. In order for you to choose a more suitable size, please follow the size chart to select the size.
分享
- PRODUCT DETAILS
- SIZE CHART (INCH)
- SIZE CHART (CM)
- SHIPPING
- Mold Cup Thickness: Ultra-Thin/Thick
- Style: Sexy
- Material: Polyester, Linen
- Decoration: Lace
- Closure Type: Back Closure
- Strap Type: Adjustable Straps, Non-Convertible Straps
- Gender: Women
- Bra Style: Unlined
- Cup Shape: Three Quarters (3/4 Cup)
- Pattern Type: Floral
- Item Type: Bra & Brief Sets
- Support Type: Underwire
SIZE | UNDER BUST | BRA LENGTH | GARTERS WAIST | THIGH | THONG WAIST | THONG LENGTH |
---|---|---|---|---|---|---|
S | 27-31 | 5.3 | 24 | 15 | 24 | 7.1 |
M | 28-33 | 5.5 | 26 | 15.4 | 25 | 7.3 |
L | 29-35 | 5.7 | 27 | 15.7 | 27 | 7.5 |
XL | 32-36 | 5.9 | 28 | 16.1 | 28 | 7.7 |
Note: This data was obtained from manually measuring the product, it may be off by 0.4-0.8 inches. Different countries have different sizing habits. In order for you to choose a more suitable size, please follow the size chart to select the size.
SIZE | UNDER BUST | BRA LENGTH | GARTERS WAIST | THIGH | THONG WAIST | THONG LENGTH |
---|---|---|---|---|---|---|
S | 69-80 | 13.5 | 62 | 38 | 60 | 18 |
M | 70-84 | 14 | 66 | 39 | 64 | 18.5 |
L | 74-88 | 14.5 | 68 | 40 | 68 | 19 |
XL | 81-92 | 15 | 70 | 41 | 72 | 19.5 |
Note: This data was obtained from manually measuring the product, it may be off by 1-2 cm. Different countries have different sizing habits. In order for you to choose a more suitable size, please follow the size chart to select the size.
We offer free shipping for orders over £35